<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Virtual Edge Summit</title>
	<atom:link href="http://www.virtualedgesummit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualedgesummit.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 04:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Virtual Edge Summit Hybrid Extension with Full Virtual Epic Finale! by webmaster</title>
		<link>http://www.virtualedgesummit.com/virtual-edge-summit-hybrid-extension-with-full-virtual-finale/#comment-4134</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=5613#comment-4134</guid>
		<description>You can find it here: http://www.virtualedgesummit.com/january-26th-epic-event-sessions/</description>
		<content:encoded><![CDATA[<p>You can find it here: <a href="http://www.virtualedgesummit.com/january-26th-epic-event-sessions/" rel="nofollow">http://www.virtualedgesummit.com/january-26th-epic-event-sessions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VES PODCASTS by Pat Hastings</title>
		<link>http://www.virtualedgesummit.com/ves-podcasts/#comment-4133</link>
		<dc:creator>Pat Hastings</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?page_id=5496#comment-4133</guid>
		<description>Adam, I attended the PCMA meeting where you gave the great presentation of the nuts and bolts steps you took to a successful hybrid event, including template documents that you used as you went thru this development and sold the concept to your leadership. 
During that talk you indicated you would share the templates with the attendees. How can we get access to these?</description>
		<content:encoded><![CDATA[<p>Adam, I attended the PCMA meeting where you gave the great presentation of the nuts and bolts steps you took to a successful hybrid event, including template documents that you used as you went thru this development and sold the concept to your leadership.<br />
During that talk you indicated you would share the templates with the attendees. How can we get access to these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge Summit Hybrid Extension with Full Virtual Epic Finale! by Tony Evans</title>
		<link>http://www.virtualedgesummit.com/virtual-edge-summit-hybrid-extension-with-full-virtual-finale/#comment-4109</link>
		<dc:creator>Tony Evans</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=5613#comment-4109</guid>
		<description>Where is the program schedule for January 26th?  I am trying to plan my day of participation.</description>
		<content:encoded><![CDATA[<p>Where is the program schedule for January 26th?  I am trying to plan my day of participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn From the Experts: 5 Tips for Live Streaming Your Event by Kristi Sanders</title>
		<link>http://www.virtualedgesummit.com/learn-from-the-experts-5-tips-for-live-streaming-your-event/#comment-4016</link>
		<dc:creator>Kristi Sanders</dc:creator>
		<pubDate>Fri, 13 Jan 2012 05:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=5634#comment-4016</guid>
		<description>Great tips. Thanks for sharing. From the virtual audience&#039;s perspective, I would add giving the onsite camera op license to pan if something on screen is shared that the remote audience can&#039;t see or during audience Q&amp;A. You&#039;d think that&#039;d be common sense, but most will stay focused on one point (usually the speaker or screen), which robs remote viewers of full experience.</description>
		<content:encoded><![CDATA[<p>Great tips. Thanks for sharing. From the virtual audience&#8217;s perspective, I would add giving the onsite camera op license to pan if something on screen is shared that the remote audience can&#8217;t see or during audience Q&amp;A. You&#8217;d think that&#8217;d be common sense, but most will stay focused on one point (usually the speaker or screen), which robs remote viewers of full experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge Summit 2012 Program and Schedule by Virtual Edge Summit Hybrid Extension with Full Virtual Finale! &#124; The Virtual Edge Summit</title>
		<link>http://www.virtualedgesummit.com/program/virtual-edge-summit-2012-program-and-schedule/#comment-3880</link>
		<dc:creator>Virtual Edge Summit Hybrid Extension with Full Virtual Finale! &#124; The Virtual Edge Summit</dc:creator>
		<pubDate>Sat, 07 Jan 2012 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?page_id=4863#comment-3880</guid>
		<description>[...] Program (PDF Version)SpeakersProgram2012 Schedule at a GlanceAssociation/Trade Show/MediaCorporateVirtual Edge Summit 2012 Program and ScheduleLearningDigital BusinessKeynote SessionsLocation/HotelWhy Attend           [...]</description>
		<content:encoded><![CDATA[<p>[...] Program (PDF Version)SpeakersProgram2012 Schedule at a GlanceAssociation/Trade Show/MediaCorporateVirtual Edge Summit 2012 Program and ScheduleLearningDigital BusinessKeynote SessionsLocation/HotelWhy Attend           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge Summit Hybrid Schedule by Virtual Edge Summit Hybrid Extension with Full Virtual Finale! &#124; The Virtual Edge Summit</title>
		<link>http://www.virtualedgesummit.com/virtual-edge-summit-hybrid-schedule/#comment-3879</link>
		<dc:creator>Virtual Edge Summit Hybrid Extension with Full Virtual Finale! &#124; The Virtual Edge Summit</dc:creator>
		<pubDate>Sat, 07 Jan 2012 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?page_id=5585#comment-3879</guid>
		<description>[...] InformationVES PODCASTSPlenary Session: Life After TED: A Conversation with Richard Saul WurmanVirtual Edge Summit Hybrid ScheduleVES 2012 Full Program (PDF Version)SpeakersProgram2012 Schedule at a GlanceAssociation/Trade [...]</description>
		<content:encoded><![CDATA[<p>[...] InformationVES PODCASTSPlenary Session: Life After TED: A Conversation with Richard Saul WurmanVirtual Edge Summit Hybrid ScheduleVES 2012 Full Program (PDF Version)SpeakersProgram2012 Schedule at a GlanceAssociation/Trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Online Events to Engage Members and Fuel Community by Hybrid Events, Streaming and Social Media at the #PCMA12 Podium &#124; World of Webcast</title>
		<link>http://www.virtualedgesummit.com/simple-online-events-to-engage-members-and-fuel-community/#comment-3872</link>
		<dc:creator>Hybrid Events, Streaming and Social Media at the #PCMA12 Podium &#124; World of Webcast</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=4359#comment-3872</guid>
		<description>[...] Simple Online Events to Engage Members and Fuel Community &#124; Tuesday 1.10, 4:00 p.m. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Online Events to Engage Members and Fuel Community | Tuesday 1.10, 4:00 p.m. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Must-See Sessions at the Virtual Edge Summit by SCS&#8217;s Todd M. Tolbert to Speak at the PCMA / Virtual Edge Summit co-located Conference &#124; Strategic Content Solutions</title>
		<link>http://www.virtualedgesummit.com/10-must-see-sessions-at-the-virtual-edge-summit/#comment-3140</link>
		<dc:creator>SCS&#8217;s Todd M. Tolbert to Speak at the PCMA / Virtual Edge Summit co-located Conference &#124; Strategic Content Solutions</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=5190#comment-3140</guid>
		<description>[...] Virtual Edge Institute includes this session in their list of highlighted sessions in a recent blog entitled 10 Must-See Sessions at the VES 2012.  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Edge Institute includes this session in their list of highlighted sessions in a recent blog entitled 10 Must-See Sessions at the VES 2012.  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge Summit 2012 Program and Schedule by Kim Smith</title>
		<link>http://www.virtualedgesummit.com/program/virtual-edge-summit-2012-program-and-schedule/#comment-1848</link>
		<dc:creator>Kim Smith</dc:creator>
		<pubDate>Wed, 16 Nov 2011 03:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?page_id=4863#comment-1848</guid>
		<description>Excellent speakers and content--well done VEI!</description>
		<content:encoded><![CDATA[<p>Excellent speakers and content&#8211;well done VEI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic &#8211; 2010 Virtual Events Stats by Virtual Events Statistics: Virtual Event Spending Continues to Grow in 2011 &#124; Virtual Events</title>
		<link>http://www.virtualedgesummit.com/2010-metrics/#comment-1682</link>
		<dc:creator>Virtual Events Statistics: Virtual Event Spending Continues to Grow in 2011 &#124; Virtual Events</dc:creator>
		<pubDate>Mon, 14 Nov 2011 13:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/#comment-1682</guid>
		<description>[...] $(&#039;#dd_ajax_float&#039;).hide() } }); });If 2010 was the “coming out party” for virtual events (as Donna Sanford wrote for the Virtual Edge Summit), then 2011 was a time of virtual events becoming more established in [...]</description>
		<content:encoded><![CDATA[<p>[...] $(&#039;#dd_ajax_float&#039;).hide() } }); });If 2010 was the “coming out party” for virtual events (as Donna Sanford wrote for the Virtual Edge Summit), then 2011 was a time of virtual events becoming more established in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Reasons for Attending the Virtual Edge Summit 2012 by Virtual Edge Weekly - digital meetings, events, learning and community news &#124; Virtual Edge Institute</title>
		<link>http://www.virtualedgesummit.com/top-five-reasons-for-attending-the-virtual-edge-summit-2012/#comment-619</link>
		<dc:creator>Virtual Edge Weekly - digital meetings, events, learning and community news &#124; Virtual Edge Institute</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=4426#comment-619</guid>
		<description>[...] Virtual Edge Institute Offers Five Compelling Reasons to Attend Virtual Edge Summit 2012 Virtual Edge Institute is bringing only conference dedicated to digital solutions on meetings, events, learning and community: Virtual Edge Summit 2012. In its fourth year, and co-located with PCMA’s Convening Leaders conference, the Virtual Edge Summit will take place at the  San Diego Convention Center, San Diego, from January 9 to 11, 2012. Recently, VEI offers 5 reasons why marketing, events, and learning &amp; training professionals should not miss Virtual Edge Summit in San Diego. Please click here to read these 5 compelling reasons. [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Edge Institute Offers Five Compelling Reasons to Attend Virtual Edge Summit 2012 Virtual Edge Institute is bringing only conference dedicated to digital solutions on meetings, events, learning and community: Virtual Edge Summit 2012. In its fourth year, and co-located with PCMA’s Convening Leaders conference, the Virtual Edge Summit will take place at the  San Diego Convention Center, San Diego, from January 9 to 11, 2012. Recently, VEI offers 5 reasons why marketing, events, and learning &amp; training professionals should not miss Virtual Edge Summit in San Diego. Please click here to read these 5 compelling reasons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 26th EPIC Event Free Registration by FAQs &#124; The Virtual Edge Summit</title>
		<link>https://vts.inxpo.com/Launch/QReg.htm?ShowKey=7577#comment-504</link>
		<dc:creator>FAQs &#124; The Virtual Edge Summit</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/#comment-504</guid>
		<description>[...] Register today to lock in your savings! [...]</description>
		<content:encoded><![CDATA[<p>[...] Register today to lock in your savings! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter Subscription by &#149;&#124; Virtual Edge Summit &#8212; Virtual Events and Virtual Meetings Conference &#124;&#149;</title>
		<link>http://www.virtualedgesummit.com/newsletter-subscription/#comment-328</link>
		<dc:creator>&#149;&#124; Virtual Edge Summit &#8212; Virtual Events and Virtual Meetings Conference &#124;&#149;</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?page_id=3960#comment-328</guid>
		<description>[...] Edge InstituteVirtual Edge Summit 2011 SponsorsVirtual Edge Summit 2011 Program Print-Ready PDF FileNewsletter SubscriptionVirtual Edge 2011 – Booth Demos (Powered by Performedia)VES2011 SponsorsVEI [...]</description>
		<content:encoded><![CDATA[<p>[...] Edge InstituteVirtual Edge Summit 2011 SponsorsVirtual Edge Summit 2011 Program Print-Ready PDF FileNewsletter SubscriptionVirtual Edge 2011 – Booth Demos (Powered by Performedia)VES2011 SponsorsVEI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Submission Form by Phil Tierney</title>
		<link>http://www.virtualedgesummit.com/speaker-submission-form/#comment-325</link>
		<dc:creator>Phil Tierney</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualeventdirectory.com/WP_main_final/?page_id=199#comment-325</guid>
		<description>I&#039;d like to suggest a panel or a series of presentations on enabling self-service for the enterprise or tech-savvy org. Topics of interest:
- How we? (vendors?) enable self-service virtual shows and webcasting
- What self-service shops (enterprises?) find attractive, appealing and lacking in today&#039;s offerings.
- What are cost and production drivers that make self-service attractive or imperative?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to suggest a panel or a series of presentations on enabling self-service for the enterprise or tech-savvy org. Topics of interest:<br />
- How we? (vendors?) enable self-service virtual shows and webcasting<br />
- What self-service shops (enterprises?) find attractive, appealing and lacking in today&#8217;s offerings.<br />
- What are cost and production drivers that make self-service attractive or imperative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Submission Form by Marc Lesnick</title>
		<link>http://www.virtualedgesummit.com/speaker-submission-form/#comment-324</link>
		<dc:creator>Marc Lesnick</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualeventdirectory.com/WP_main_final/?page_id=199#comment-324</guid>
		<description>Hi Michael - Would love to speak about Virtual Event Business Models:  Models that work, models that don&#039;t and why.

Let me know if it is possible!  Thanks

Marc Lesnick
(212) 722 1744 ext 101</description>
		<content:encoded><![CDATA[<p>Hi Michael &#8211; Would love to speak about Virtual Event Business Models:  Models that work, models that don&#8217;t and why.</p>
<p>Let me know if it is possible!  Thanks</p>
<p>Marc Lesnick<br />
(212) 722 1744 ext 101</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Submission Form by Virtual Edge Summit 2012 Call for Speakers: August 15 deadline &#124; Virtual Edge Institute</title>
		<link>http://www.virtualedgesummit.com/speaker-submission-form/#comment-323</link>
		<dc:creator>Virtual Edge Summit 2012 Call for Speakers: August 15 deadline &#124; Virtual Edge Institute</dc:creator>
		<pubDate>Fri, 05 Aug 2011 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualeventdirectory.com/WP_main_final/?page_id=199#comment-323</guid>
		<description>[...] is your opportunity to contribute to this vision by submitting a panel suggestion for VES 2012 by August 15, 2011. We are looking for speakers that cover topics that are strategic as well as tactical as they [...]</description>
		<content:encoded><![CDATA[<p>[...] is your opportunity to contribute to this vision by submitting a panel suggestion for VES 2012 by August 15, 2011. We are looking for speakers that cover topics that are strategic as well as tactical as they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Submission Form by Virtual Edge Weekly - Virtual and Hybrid Events News &#124; Virtual Edge Institute</title>
		<link>http://www.virtualedgesummit.com/speaker-submission-form/#comment-316</link>
		<dc:creator>Virtual Edge Weekly - Virtual and Hybrid Events News &#124; Virtual Edge Institute</dc:creator>
		<pubDate>Fri, 29 Jul 2011 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualeventdirectory.com/WP_main_final/?page_id=199#comment-316</guid>
		<description>[...] Call for Speakers: Virtual Edge Summit, January 9-11, 2012 The 2012 Virtual Edge Summit is now accepting speaker submissions to its annual summit on adding virtual elements to events, meetings, learning and community initiatives. The event will be co-located with PCMA (Professional Convention Management Association) Convening Leaders conference at the San Diego Convention Center, San Diego, CA. [...]</description>
		<content:encoded><![CDATA[<p>[...] Call for Speakers: Virtual Edge Summit, January 9-11, 2012 The 2012 Virtual Edge Summit is now accepting speaker submissions to its annual summit on adding virtual elements to events, meetings, learning and community initiatives. The event will be co-located with PCMA (Professional Convention Management Association) Convening Leaders conference at the San Diego Convention Center, San Diego, CA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic &#8211; 2010 Virtual Events Stats by Virtual Edge Institute - Digital Solutions for Events, Meetings, Learning &#38; Community</title>
		<link>http://www.virtualedgesummit.com/2010-metrics/#comment-285</link>
		<dc:creator>Virtual Edge Institute - Digital Solutions for Events, Meetings, Learning &#38; Community</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/#comment-285</guid>
		<description>[...] preparation for the Virtual Edge Summit 2011, VEI published an infographic summarizing key virtual event stats. The goal of that infographic was to help those in the process of considering, researching or [...]</description>
		<content:encoded><![CDATA[<p>[...] preparation for the Virtual Edge Summit 2011, VEI published an infographic summarizing key virtual event stats. The goal of that infographic was to help those in the process of considering, researching or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic &#8211; 2010 Virtual Events Stats by Eventmarketing Online &#187; Blog Archiv &#187; Virtuelle Events – Zahlen und Fakten</title>
		<link>http://www.virtualedgesummit.com/2010-metrics/#comment-276</link>
		<dc:creator>Eventmarketing Online &#187; Blog Archiv &#187; Virtuelle Events – Zahlen und Fakten</dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/#comment-276</guid>
		<description>[...] 3 von 4 Marken-Verantwortlichen erwarten geradezu, dass Eventveranstalter auch ein virtuelles Pendant im Internet zur Verfügung stellen (gemäß Event Marketing Institute) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 von 4 Marken-Verantwortlichen erwarten geradezu, dass Eventveranstalter auch ein virtuelles Pendant im Internet zur Verfügung stellen (gemäß Event Marketing Institute) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic &#8211; 2010 Virtual Events Stats by Rise of the Infographic &#124; PR Meets Marketing</title>
		<link>http://www.virtualedgesummit.com/2010-metrics/#comment-272</link>
		<dc:creator>Rise of the Infographic &#124; PR Meets Marketing</dc:creator>
		<pubDate>Wed, 02 Mar 2011 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/#comment-272</guid>
		<description>[...] Virtual Events Stats in 2010: Summarizes key stats about virtual. (Note: I helped create this for VEI). [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Events Stats in 2010: Summarizes key stats about virtual. (Note: I helped create this for VEI). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge Summit 2011 Interviews (Powered by Intercall Streaming) by Tweets that mention &#124; Virtual Edge Summit — Virtual Events and Virtual Meetings Conference &#124; -- Topsy.com</title>
		<link>http://www.virtualedgesummit.com/virtual-edge-summit-2011-interviews-powered-by-intercall-streaming/#comment-218</link>
		<dc:creator>Tweets that mention &#124; Virtual Edge Summit — Virtual Events and Virtual Meetings Conference &#124; -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 Jan 2011 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=3851#comment-218</guid>
		<description>[...] This post was mentioned on Twitter by Virtual Edge and Social27Hub, Daniel Taylor. Daniel Taylor said: Virtual Edge Summit 2011 Interviews (Powered by Intercall Streaming) http://dlvr.it/F8hrD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Virtual Edge and Social27Hub, Daniel Taylor. Daniel Taylor said: Virtual Edge Summit 2011 Interviews (Powered by Intercall Streaming) <a href="http://dlvr.it/F8hrD" rel="nofollow">http://dlvr.it/F8hrD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge 2011 – Booth Demos by Virtual summit lacks virtuosity &#8211; Hypergrid Business</title>
		<link>http://www.virtualedgesummit.com/virtual-edge-2011-booth-demos/#comment-215</link>
		<dc:creator>Virtual summit lacks virtuosity &#8211; Hypergrid Business</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=3697#comment-215</guid>
		<description>[...] Vendor demos are available online here: http://www.virtualedgesummit.com/virtual-edge-2011-booth-demos/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Vendor demos are available online here: <a href="http://www.virtualedgesummit.com/virtual-edge-2011-booth-demos/" rel="nofollow">http://www.virtualedgesummit.com/virtual-edge-2011-booth-demos/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every Event Will Be Hybrid… (Handouts) by Are Virtual Events the Next Big Thing for Brands? &#124; Virtual Events Hub &#171; Krochmal&#8217;s Weblog</title>
		<link>http://www.virtualedgesummit.com/every-event-will-be-hybrid-handouts/#comment-155</link>
		<dc:creator>Are Virtual Events the Next Big Thing for Brands? &#124; Virtual Events Hub &#171; Krochmal&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=3674#comment-155</guid>
		<description>[...] &#8226;&#124; Virtual Edge Summit &#8212; Virtual Events and Virtual Meetings Conference &#124;&#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] &bull;| Virtual Edge Summit &mdash; Virtual Events and Virtual Meetings Conference |&bull; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Edge 2011 – Booth Demos by Tweets that mention &#124; Virtual Edge Summit — Virtual Events and Virtual Meetings Conference &#124; -- Topsy.com</title>
		<link>http://www.virtualedgesummit.com/virtual-edge-2011-booth-demos/#comment-154</link>
		<dc:creator>Tweets that mention &#124; Virtual Edge Summit — Virtual Events and Virtual Meetings Conference &#124; -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 Jan 2011 06:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualedgesummit.com/?p=3697#comment-154</guid>
		<description>[...] This post was mentioned on Twitter by Shahid Hussain. Shahid Hussain said: Virtual Edge 2011 – Booth Demos http://j.mp/eb6qS9 via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shahid Hussain. Shahid Hussain said: Virtual Edge 2011 – Booth Demos <a href="http://j.mp/eb6qS9" rel="nofollow">http://j.mp/eb6qS9</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiona Bruder – Bio by Virtual Engagement Platforms for Events &#124; Amoration</title>
		<link>http://www.virtualedgesummit.com/fiona-bruder/#comment-152</link>
		<dc:creator>Virtual Engagement Platforms for Events &#124; Amoration</dc:creator>
		<pubDate>Fri, 14 Jan 2011 19:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualeventdirectory.com/WP_main_final/?page_id=346#comment-152</guid>
		<description>[...] Fiona Bruder from George P. Johnson, working with IBM Virtual Event Center speakers spoke of 3 c&#8217;s: collapsing distance, connecting people, driving behavior conversion:  COHESIVE EXPERIENCE makes sense with your mission and communication strategy: one experience enables deeper engagement and drives greater conversion to clients.  Unfortunately the tech team in place at VES had a hard time working with the IBM sample video to share their virtual space designs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiona Bruder from George P. Johnson, working with IBM Virtual Event Center speakers spoke of 3 c&#8217;s: collapsing distance, connecting people, driving behavior conversion:  COHESIVE EXPERIENCE makes sense with your mission and communication strategy: one experience enables deeper engagement and drives greater conversion to clients.  Unfortunately the tech team in place at VES had a hard time working with the IBM sample video to share their virtual space designs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

